IHSS Wages By County
IHSS hourly pay rates as of: November 1, 2025
Source: California Department of Social Services
Share this page via:
| County | Pay Rate per hr. |
|---|---|
| ALAMEDA | $20.00 |
| ALPINE | $17.35 |
| AMADOR | $18.00 |
| BUTTE | $17.25 |
| CALAVERAS | $17.49 |
| COLUSA | $17.00 |
| CONTRA COSTA | $19.63 |
| DEL NORTE | $18.10 |
| EL DORADO | $17.00 |
| FRESNO | $18.35 |
| GLENN | $17.50 |
| HUMBOLDT | $18.00 |
| IMPERIAL | $18.15 |
| INYO | $17.25 |
| KERN | $17.30 |
| KINGS | $17.10 |
| LAKE | $17.15 |
| LASSEN | $17.15 |
| LOS ANGELES | $18.50 |
| MADERA | $17.00 |
| MARIN | $19.75 |
| MARIPOSA | $17.10 |
| MENDOCINO | $19.31 |
| MERCED | $17.50 |
| MODOC | $17.35 |
| MONO | $17.50 |
| MONTEREY | $19.24 |
| NAPA | $20.50 |
| NEVADA | $17.75 |
| ORANGE | $18.50 |
| PLACER | $18.10 |
| PLUMAS | $17.75 |
| RIVERSIDE | $18.50 |
| SACRAMENTO | $18.75 |
| SAN BENITO | $18.95 |
| SAN BERNARDINO | $18.60 |
| SAN DIEGO | $19.00 |
| SAN FRANCISCO | $22.50 |
| SAN JOAQUIN | $18.57 |
| SAN LUIS OBISPO | $21.00 |
| SAN MATEO | $21.30 |
| SANTA BARBARA | $18.67 |
| SANTA CLARA | $20.04 |
| SANTA CRUZ | $20.50 |
| SHASTA | $18.10 |
| SIERRA | $17.75 |
| SISKIYOU | $16.50 |
| SOLANO | $17.70 |
| SONOMA | $19.20 |
| STANISLAUS | $17.75 |
| SUTTER | $17.35 |
| TEHAMA | $17.75 |
| TRINITY | $17.85 |
| TULARE | $17.10 |
| TUOLUMNE | $17.50 |
| VENTURA | $20.15 |
| YOLO | $18.65 |
| YUBA | $17.90 |
Click the button below to get a free advocate evaluation of your child’s IHSS Protective Supervision case.
If you need any assistance, you are welcome to join our support group at: IHSS Advocacy Group


