IHSS Wages By County
IHSS hourly pay rates as of: January 1, 2026
Source: California Department of Social Services
Share this page via:
| County | Pay Rate per hr. |
|---|---|
| ALAMEDA | $21.60 |
| ALPINE | $17.75 |
| AMADOR | $18.40 |
| BUTTE | $17.90 |
| CALAVERAS | $17.89 |
| COLUSA | $17.40 |
| CONTRA COSTA | $20.03 |
| DEL NORTE | $18.50 |
| EL DORADO | $17.40 |
| FRESNO | $18.75 |
| GLENN | $17.90 |
| HUMBOLDT | $18.40 |
| IMPERIAL | $18.83 |
| INYO | $17.65 |
| KERN | $17.70 |
| KINGS | $17.50 |
| LAKE | $17.55 |
| LASSEN | $17.55 |
| LOS ANGELES | $19.64 |
| MADERA | $17.40 |
| MARIN | $20.15 |
| MARIPOSA | $17.50 |
| MENDOCINO | $19.71 |
| MERCED | $17.50 |
| MODOC | $17.75 |
| MONO | $17.95 |
| MONTEREY | $20.64 |
| NAPA | $20.90 |
| NEVADA | $18.50 |
| ORANGE | $18.90 |
| PLACER | $18.50 |
| PLUMAS | $18.50 |
| RIVERSIDE | $18.90 |
| SACRAMENTO | $19.15 |
| SAN BENITO | $19.35 |
| SAN BERNARDINO | $19.00 |
| SAN DIEGO | $19.40 |
| SAN FRANCISCO | $23.00 |
| SAN JOAQUIN | $18.97 |
| SAN LUIS OBISPO | $21.40 |
| SAN MATEO | $21.70 |
| SANTA BARBARA | $19.07 |
| SANTA CLARA | $20.44 |
| SANTA CRUZ | $20.90 |
| SHASTA | $18.50 |
| SIERRA | $18.50 |
| SISKIYOU | $16.90 |
| SOLANO | $18.10 |
| SONOMA | $19.60 |
| STANISLAUS | $18.65 |
| SUTTER | $17.90 |
| TEHAMA | $18.15 |
| TRINITY | $18.25 |
| TULARE | $17.50 |
| TUOLUMNE | $17.90 |
| VENTURA | $20.55 |
| YOLO | $19.05 |
| YUBA | $18.78 |
Click the button below to get a free advocate evaluation of your child’s IHSS Protective Supervision case.
If you need any assistance, you are welcome to join our support group at: IHSS Advocacy Group

